2010 Tour de Bayou
Stage 3 -- 4/15/2010 -- Shepherd Bridge, 3.8mi
place oa       age time   factor AG factor AG time
    Junior Women                
1 139 Ally Finken f 16 39:43   f16 0.9670 38:24
    Open Women                
1 13 Jennifer Brown f 33 26:55   f33    
2 14 Kristi Darby f 35 27:03   f35    
3 25 Michelle Chang f 28 28:23   f28    
4 33 Ashley Edwards f 39 29:04   f39    
5 34 Anne Nguyen f 30 29:05   f30    
6 40 Lauren  Wilder f 30 29:31   f30    
7 49 Tracy Jones f 34 30:02   f34    
8 56 Virna Martinez f 25 30:40   f25    
9 57 Kelly Ramey f 35 30:41   f35    
10 94 Rosa Salang f 36 33:22   f36    
11 106 Kristy Brewster f 29 34:30   f29    
12 114 Sarah Lowell f 26 34:55   f26    
13 121 Heather Stone f 35 35:32   f35    
14 125 Marzi Fatemizadeh f 31 37:05   f31    
15 128 Kathleen Woodhead f 29 37:29   f29    
16 129 Kimberly Evans f 27 37:34   f27    
17 130 Monica Kerranajian f 37 37:37   f37    
18 138 Fayza Elmosfehi f 30 39:38   f30    
19 141 Jennifer Lamb f 37 39:56   f37    
20 151 Jessica Chavez f 39 42:01   f39    
21 152 Victoria Millet f 28 42:21   f28    
22 153 Melissa Manson f 34 42:49   f34    
23 156 Victorina Piccio f 34 43:32   f34    
24 158 Paige Arismendez f 26 44:03   f26    
25 160 Ericka Moore f 37 45:12   f37    
    Masters Women                
1 15 Sabra Harvey f 61 27:10   f61 0.7548 20:30
2 24 Jody Berry f 50 28:16   f50 0.8856 25:02
3 104 Vicki Jones f 59 34:05   f59 0.7766 26:28
4 28 Anna Helm f 44 28:35   f44 0.9355 26:44
5 89 Yong Collins f 55 32:56   f55 0.8202 27:01
6 27 Anne Ekern f 41 28:31   f41 0.9587 27:20
7 90 Kathleen Duplessis f 53 32:59   f53 0.8420 27:46
8 60 Helen Grant f 47 31:07   f47 0.9071 28:14
9 119 Kathi Mahon f 55 35:17   f55 0.8202 28:56
10 72 Juka Smits f 43 31:51   f43 0.9438 30:04
11 85 Monica Montes f 45 32:49   f45 0.9266 30:24
12 103 Mary Beth Miller f 48 34:04   f48 0.8965 30:32
13 123 Leslie Taylor f 50 35:40   f50 0.8747 31:12
14 147 Gloria Mahoney f 59 40:52   f59 0.7766 31:44
15 148 Kathryn Vidal f 58 41:04   f58 0.7875 32:20
16 124 Dianne Reed f 49 37:03   f49 0.8856 32:49
17 142 Janet Sutton f 54 40:07   f54 0.8311 33:20
18 146 Roslyn Harrell f 55 40:48   f55 0.8202 33:28
19 126 Reyna Alvarado f 43 37:10   f43 0.9438 35:05
20 154 Sylvia Lugo f 51 43:08   f51 0.8638 37:16
21 157 Hillary Gerhart f 49 43:47   f49 0.8856 38:46
22 150 Nelda Prince f 42 41:30   f42 0.9515 39:29
23 162 Penny Derkowski f 50 46:08   f50 0.8747 40:21
24 163 Meg Oswald f 50 46:32   f50 0.8747 40:42
    Junior Men                
1 5 George Alvarado m 19 23:58   m19 0.9790 23:28
2 66 Conner Prince m 12 31:34   m12 0.8675 27:23
3 76 Ryan Dimarco m 19 32:10   m19 0.9790 31:29
    Open Men                
1 1 Luis  Armenteros m 37 21:42   m37    
2 2 Paul Donavan m 31 22:47   m31    
3 3 Wilmer Gaviria m 34 23:28   m34    
4 4 Tim Charnecki m 34 23:43   m34    
5 7 Michael Barry m 32 24:45   m32    
6 9 Casey Campbell m 29 25:55   m29    
7 16 Chris Vandersteeg m 32 27:28   m32    
8 18 Ayi D'Almeida m 27 27:31   m27    
9 19 Tim Feges m 24 27:43   m24    
10 20 Andrew Pentico m 27 27:47   m27    
11 21 Joe Rodriguez m 33 27:54   m33    
12 26 Trent Powell m 32 28:24   m32    
13 32 Mike Karlin m 27 29:02   m27    
14 36 Daniel Boone m 27 29:10   m27    
15 39 Andrew Garnett m 35 29:24   m35    
16 43 Albert Estrada m 25 29:41   m25    
17 45 Carlos Godina m 21 29:47   m21    
18 48 Lindsey Shields m 31 29:56   m31    
19 54 Roman Rabourn m 30 30:23   m30    
20 58 Joseph Valdez m 26 30:43   m26    
21 59 Eric Morin m 34 31:00   m34    
22 62 Kevin Anonsen m 24 31:22   m24    
23 65 Martin Solway m 30 31:33   m30    
24 68 Juan Galvan m 37 31:36   m37    
25 69 Brett Buftor m 22 31:44   m22    
26 80 Jacob Olivier m 22 32:30   m22    
27 82 Adrian Snell m 32 32:36   m32    
28 97 Courtney Glaude m 27 33:38   m27    
29 101 Omar Moore m 30 33:59   m30    
30 102 Robert Brown m 35 34:03   m35    
31 115 Pankaj Wadhwa m 36 34:56   m36    
32 116 Jason Slater m 24 35:03   m24    
33 117 Daniel Watson m 37 35:10   m37    
34 118 Tan Chooug Seoug m 33 35:11   m33    
35 122 Jordan Tan m 35 35:36   m35    
36 127 Brendan Hughes m 29 37:21   m29    
37 131 Dino Petris m 32 37:38   m32    
38 144 Israel Garcia, Jr m 33 40:36   m33    
39 149 Ira Hachen m 37 41:16   m37    
40 155 Travis Blair m 26 43:20   m26    
41 164 Jeremy Henry m 29 46:35   m29    
    Masters Men                
1 11 Jay Hendrickson m 56 26:25   m56 0.8324 21:59
2 23 Roger Boak m 61 28:07   m61 0.7972 22:25
3 10 Bob Sevin m 53 26:17   m53 0.8536 22:26
4 6 Jeff Eisele m 40 24:06   m40 0.9451 22:47
5 22 Victor Aguirre m 58 27:55   m58 0.8184 22:51
6 8 Jorge Alvarado m 45 25:23   m45 0.9099 23:06
7 41 Ben Harvie m 63 29:33   m63 0.7832 23:09
8 12 John Ackerman m 47 26:40   m47 0.8958 23:53
9 29 Richard Verm m 56 28:51   m56 0.8324 24:01
10 74 Jim Peiffer m 67 32:00   m67 0.7550 24:10
11 52 Paul Cooley m 59 30:11   m59 0.8113 24:29
12 61 Chris Adams m 63 31:19   m63 0.7832 24:32
13 31 Mark Fraser m 53 29:00   m53 0.8536 24:45
14 30 Matt Reue m 51 28:58   m51 0.8676 25:08
15 17 Phillip Hollacher m 44 27:30   m44 0.9169 25:13
16 55 Bert Duplessis m 57 30:36   m57 0.8254 25:15
17 81 Rich Vega m 64 32:33   m64 0.7761 25:16
18 42 Augustin Leos m 52 29:39   m52 0.8606 25:31
19 51 Joe Pierce m 53 30:06   m53 0.8536 25:42
20 70 Rick Mikeska m 57 31:47   m57 0.8254 26:14
21 38 Michael Rudel m 47 29:22   m47 0.8958 26:18
22 63 Helge Haldorsen m 55 31:30   m55 0.8395 26:27
23 37 Bob Schamus m 46 29:19   m46 0.9028 26:28
24 107 Doug Aitken m 65 34:34   m65 0.7691 26:35
25 35 Joe Roden m 44 29:09   m44 0.9169 26:44
26 77 Bob Karlin m 57 32:26   m57 0.8254 26:46
27 75 Clark Hudgens m 55 32:06   m55 0.8395 26:57
28 86 Corky Saenz m 57 32:51   m57 0.8254 27:07
29 50 Patrick Johnson m 46 30:03   m46 0.9028 27:08
30 71 Marcel Asenjo m 53 31:50   m53 0.8536 27:10
31 46 Stephen Moore m 44 29:51   m44 0.9169 27:22
32 47 Chris Duncan m 44 29:54   m44 0.9169 27:25
33 73 Rob Swanson m 52 31:52   m52 0.8606 27:25
34 44 David Lay m 41 29:44   m41 0.9380 27:53
35 87 Glenn Darrah m 53 32:53   m53 0.8536 28:04
36 78 John Dimarco m 51 32:27   m51 0.8676 28:09
37 92 Oeal-Francois Meyrat m 53 33:18   m53 0.8536 28:25
38 53 Scott Shoaf m 41 30:20   m41 0.9380 28:27
39 98 Santos Hernandez m 54 33:44   m54 0.8465 28:33
40 79 Paul Finken m 48 32:28   m48 0.8888 28:51
41 64 David Shamblen m 44 31:32   m44 0.9169 28:55
42 88 Eddie Rodriguez m 49 32:54   m49 0.8817 29:00
43 95 Mike Manuel m 51 33:27   m51 0.8676 29:01
44 93 Jaime Rodriguez m 49 33:21   m49 0.8817 29:24
45 91 Larry Ketchersid m 48 33:06   m48 0.8888 29:25
46 110 Michael Sobota m 54 34:46   m54 0.8465 29:26
47 109 Kevin Walker m 53 34:44   m53 0.8536 29:39
48 120 Stan Coburn m 55 35:25   m55 0.8395 29:44
49 96 Paul Copello m 48 33:35   m48 0.8888 29:51
50 67 Hardeep Thind m 40 31:35   m40 0.9451 29:51
51 105 Francisco Zamora m 51 34:29   m51 0.8676 29:55
52 83 Steve Halterman m 42 32:39   m42 0.9310 30:24
53 112 Steven Conner m 49 34:53   m49 0.8817 30:45
54 137 Maurice Briceno m 62 38:59   m62 0.7902 30:48
55 111 Carlos Carrales m 48 34:47   m48 0.8888 30:55
56 99 Brad Jennings m 43 33:53   m43 0.9240 31:18
57 132 Norman Kittrell m 58 38:24   m58 0.8184 31:26
58 100 Zack Blailock m 42 33:57   m42 0.9310 31:36
59 145 Hans Jaeger m 62 40:39   m62 0.7902 32:07
60 113 Al Oliva m 43 34:54   m43 0.9240 32:15
61 136 Felix Lugo m 54 38:56   m54 0.8465 32:57
62 133 Roger Redding m 51 38:29   m51 0.8676 33:23
63 159 Ken Johnson m 68 44:51   m68 0.7479 33:33
64 143 John Cook m 54 40:10   m54 0.8465 34:00
65 135 Bob Entwhistle m 41 38:51   m41 0.9380 36:26
66 140 Brian Lamb m 41 39:55   m41 0.9380 37:27
84 unknown 32:41
108 unknown 34:36   
134 unknown 38:50
161 unknown 46:06