2004 Tour de Bayou -- Stage 5 -- May 5, 2004
    AG AG
OA Place First Name Last Name Sex Age Time Factor Time
Junior Women
1 44 Sara Collazos F 14 0:36:02 0.9483 0:34:10
Open Women
1 41 Jen Feldmann F 34 0:35:54
2 46 Tracy Jones F 28 0:36:57
3 59 Erin Foley F 29 0:40:01
4 68 Allison Ruttler F 23 0:40:51
5 69 Matilde Guerra F 29 0:40:57
6 70 Kim Chapman F 33 0:40:58
7 81 Powtawche Williams F 30 0:42:37
8 89 Sonia Serrato F 35 0:43:19
9 94 Carrie Arnett F 26 0:43:46
10 97 Monica Montes F 39 0:43:51
11 100 Reyna Alvarado F 37 0:44:01
12 103 Sheila Moore F 24 0:44:24
13 104 Paige Krekeler F 33 0:44:25
14 110 Kim Nguyen F 34 0:45:08
15 121 Camille Boon F 26 0:46:27
16 126 Heather Hernandez F 26 0:46:43
17 127 Katie Senesac F 35 0:46:47
18 134 Jessica Martin F 23 0:48:21
19 139 Andrea Brazel F 30 0:50:21
20 147 Ritika Raj F 25 0:53:09
21 155 Marissa Sanabria F 20 1:17:35
Masters Women
1 43 Kelly O'Reilly F 40 0:35:59 0.9565 0:34:25
2 73 Karen Bowler F 54 0:41:20 0.8443 0:34:54
3 74 Roberta MacInnis F 46 0:41:26 0.9092 0:37:40
4 101 Sydnie Kleinhenz F 50 0:44:02 0.8772 0:38:38
5 93 Linda Akhter F 45 0:43:43 0.9172 0:40:06
6 96 Joanne Ripple F 45 0:43:48 0.9172 0:40:10
7 80 Jackie Connelly F 40 0:42:35 0.9565 0:40:44
8 107 Sylvia Gonzalez F 45 0:44:47 0.9172 0:41:05
9 92 Amy Ruf F 41 0:43:41 0.9487 0:41:27
10 135 Kathryn Vidal F 52 0:48:22 0.8608 0:41:38
11 108 Dianne Reed F 43 0:45:00 0.9329 0:41:59
12 136 Kathi Mahon F 49 0:48:23 0.8852 0:42:50
13 128 Jo Ann Canich F 44 0:46:50 0.925 0:43:19
14 148 Hope Sellers F 57 0:53:17 0.819 0:43:38
15 151 Therese Lehman F 52 0:56:35 0.8608 0:48:42
16 149 Aida Sulzbach F 45 0:53:57 0.9173 0:49:29
17 152 June Harris F 47 0:59:44 0.9012 0:53:50
18 153 Shirley Musfee F 47 0:59:48 0.9012 0:53:54
Junior Men
1 17 Gilberto Campos M 16 0:30:07 0.9675 0:29:08
2 6 Alfonso Franco M 19 0:29:27 0.9937 0:29:16
3 18 Jamey Kleinhenz M 18 0:30:31 0.985 0:30:04
4 31 Pete Lopez M 14 0:33:23 0.9453 0:31:33
5 26 Rudy Rucoba M 17 0:32:33 0.9763 0:31:47
6 51 George Alvarado M 13 0:38:47 0.9282 0:36:00
7 119 Francisco Gonzalez M 6 0:46:16 0.7902 0:36:34
8 78 Brian Alvarado M 11 0:42:34 0.8898 0:37:53
Open Men
1 2 Mike Olague M 23 0:28:41
2 3 Scott Hardin M 31 0:28:43
3 5 Bret Ramsey M 31 0:29:10
4 7 Jorge Alvarado M 39 0:29:29
5 8 Toartou Kargou M 24 0:29:30
6 11 Jeff Eisele M 34 0:29:44
7 13 Chris Williams M 32 0:29:50
8 16 Higinio Gonzalez M 35 0:29:58
9 20 Mark Barker M 31 0:30:34
10 21 Matt Kuchta M 34 0:31:14
11 22 Stuart Muirhead M 39 0:31:26
12 23 Daniel Steiner M 38 0:31:34
13 24 Joe Constantino M 34 0:32:21
14 28 Max Gray M 30 0:32:41
15 29 Jesus Garza M 37 0:33:20
16 32 Paul Kahl M 36 0:33:53
17 33 Dave Lundquist M 30 0:34:02
18 35 Ruben Vazquez M 29 0:34:16
19 39 Loren Sheffer M 31 0:35:50
20 42 Carsten Weber M 33 0:35:55
21 47 Kevin Freeman M 34 0:37:03
22 48 Sumit Chandra M 30 0:37:51
23 50 Kevin Otis M 32 0:38:46
24 53 Steve Halterman M 36 0:38:50
25 56 Russ Thomas M 29 0:39:15
26 57 Mike Bradley M 30 0:39:25
27 64 Greg Jones M 36 0:40:28
28 71 Martin Stupel M 39 0:41:02
29 72 Fid Yelle M 30 0:41:13
30 76 Phillip Tryon M 30 0:41:58
31 77 Reagan Fincher M 25 0:42:32
32 87 Brandon Thomas M 33 0:43:12
33 88 Juan Vazquez M 27 0:43:16
34 91 Josh Grahmann M 29 0:43:40
35 98 Matt Hawkes M 32 0:43:56
36 111 Gregg Kalba M 35 0:45:12
37 115 Jeff Walsdorf M 39 0:45:49
38 124 Frank Krekeler M 36 0:46:33
39 125 Damon Murphy M 38 0:46:35
40 130 Doug Corrigan M 36 0:47:58
41 133 J.P. LeCompte M 26 0:48:02
42 143 Brady Demarest M 31 0:51:22
Masters Men
1 9 Brian Smyth M 50 0:29:43 0.8964 0:26:38
2 1 Bill Schroeder M 41 0:28:25 0.9592 0:27:15
3 4 Bart Rainey M 42 0:28:46 0.9523 0:27:24
4 30 Victor Aguirre M 52 0:33:21 0.8819 0:29:25
5 34 Richard Lovell M 52 0:34:06 0.8819 0:30:04
6 25 Jaime Rodriguez M 43 0:32:23 0.9454 0:30:37
7 45 Mark Levy M 52 0:36:21 0.8819 0:32:03
8 37 Ken Yanowski M 48 0:35:44 0.9105 0:32:32
9 38 Joe Ray M 47 0:35:48 0.9176 0:32:51
10 40 German Collazos M 46 0:35:52 0.9246 0:33:10
11 36 Mark Russell M 43 0:35:11 0.9454 0:33:16
12 62 Pineapple Vega M 58 0:40:24 0.8374 0:33:50
13 49 Jerome Baumeister M 49 0:38:12 0.9034 0:34:31
14 79 John Sumner M 59 0:42:35 0.8298 0:35:20
15 54 Ken Shane M 46 0:39:04 0.9246 0:36:07
16 60 Clark Hudgens M 49 0:40:03 0.9034 0:36:11
17 52 Rene Cano M 44 0:38:48 0.9385 0:36:25
18 99 Doug Aitken M 59 0:43:58 0.8298 0:36:29
19 55 Rigoberto Melendez M 45 0:39:14 0.9316 0:36:33
20 61 Gregg Felts M 48 0:40:12 0.9105 0:36:36
21 90 Homero Gonzalez M 56 0:43:21 0.8525 0:36:57
22 63 J.P. Reed M 47 0:40:26 0.9176 0:37:06
23 58 George Birdow M 43 0:39:25 0.9454 0:37:16
24 66 Glenn Darrah M 47 0:40:48 0.9176 0:37:26
25 86 Evan Groutage M 54 0:43:11 0.8674 0:37:27
26 85 Paul Cooley M 53 0:42:51 0.8746 0:37:29
27 131 John Roberts M 64 0:47:59 0.7906 0:37:56
28 106 Hans Jaeger M 56 0:44:45 0.8525 0:38:09
29 75 Davis Porterfield M 47 0:41:41 0.9176 0:38:15
30 67 Steven Conner M 43 0:40:49 0.9454 0:38:35
31 65 Don Lujan M 42 0:40:46 0.9523 0:38:49
32 83 Russell Koch M 48 0:42:48 0.9105 0:38:58
33 102 Corky Saenz M 51 0:44:03 0.8894 0:39:11
34 137 Allen White M 59 0:48:25 0.8298 0:40:11
35 82 Brad Godwin M 42 0:42:38 0.9523 0:40:36
36 95 Roger Redding M 45 0:43:47 0.9316 0:40:47
37 112 Jim Yandell M 49 0:45:16 0.9032 0:40:53
38 109 Dennis Newell M 46 0:45:05 0.9246 0:41:41
39 113 Jason MacInnis M 47 0:45:45 0.9176 0:41:59
40 122 Ronnie Supka M 49 0:46:29 0.9032 0:41:59
41 114 Steve Hengst M 46 0:45:47 0.9246 0:42:20
42 116 Chris Fry M 45 0:45:51 0.9316 0:42:43
43 132 Larry Sienkiewicz M 50 0:48:00 0.8964 0:43:02
44 117 Joe Sellers M 41 0:45:52 0.9592 0:44:00
45 129 Drew Birkman M 47 0:47:57 0.9176 0:44:00
46 146 Tim Bowler M 55 0:52:26 0.8601 0:45:06
47 144 Ray Alexander M 50 0:51:38 0.8964 0:46:17
48 141 Michael Destefano M 46 0:50:57 0.9246 0:47:07
49 138 Orlando Perez M 40 0:50:18 0.9662 0:48:36
50 150 Dean Arnold M 45 0:56:34 0.9316 0:52:42
51 154 James Burnitt M 47 1:00:39 0.9176 0:55:39
10 Unknown 0:29:43
12 Unknown 0:29:47
14 Unknown 0:29:52
15 null 0:29:56
19 Unknown 0:30:32
27 Unknown 0:32:35
84 null 0:42:50
105 Unknown 0:44:33
118 Unknown 0:45:53
120 null 0:46:17
123 Unknown 0:46:31
140 null 0:50:25
142 Unknown 0:51:02
145 Unknown 0:51:52