2008 Tour de Bayou
Stage 2 - 4/8/2007 - Shepherd Bridge - 3.5mi.
Place Overall age time factor ag-time
Junior Women
1 95 Maddy Copello f 12 35:43 0.9091 32:28
Open Women
1 14 Kristi Darby f 33 24:24
2 26 Ashley Edwards f 37 26:02
3 30 Matilde Bell f 35 26:43
4 34 Kim Chapman f 37 26:56
5 41 Beale Litzenburger f 27 27:35
6 51 Tara Kelly f 26 28:33
7 52 Nicki Adams f 29 28:37
8 53 Matilda Guerra f 33 28:38
9 58 Carla Tremblay f 29 29:09
10 71 Tracy Jones f 33 31:40
11 72 Lisa Waskom f 33 31:42
12 76 Karen Boman f 34 32:10
13 81 Susan Carroll f 30 32:52
14 86 Julie Garcia f 35 33:43
15 87 Laura Daugherty f 28 33:47
16 89 Alexis Grant f 27 33:58
17 96 Cheryl Hensley f 37 35:47
18 99 DeeDee Tauriello f 38 37:16
19 105 Jessica Stockel f 28 40:00
20 106 Karina Reyna f 28 40:08
21 107 Ruby Thomas Wadhwa f 30 40:41
22 108 Trish Sullivan f 38 40:42
Masters Women
1 20 Jody Berry Rico f 47 25:26 0.9071 23:04
2 18 Helen Grant f 45 25:03 0.9266 23:13
3 21 Anna Helm f 42 25:37 0.9515 24:22
4 62 Yong Collins f 53 29:57 0.8420 25:13
5 75 Donna Crocker f 48 32:05 0.8965 28:46
6 77 Dianne Reed f 46 32:12 0.9171 29:32
7 84 Mary Beth Miller f 46 33:12 0.9171 30:27
8 74 Jill Gellaty f 40 31:57 0.9653 30:50
9 97 Janet Sutton f 52 36:11 0.8529 30:52
10 102 Kathryn Vidal f 56 39:02 0.8093 31:35
11 82 Reyna Alvarado f 41 32:59 0.9587 31:37
12 80 Tina Burgos f 40 32:47 0.9653 31:39
13 109 Jo Ann Luco f 69 48:26 0.6676 32:20
14 104 Denise Wenner f 53 39:55 0.8420 33:37
Junior Men
1 2 George Alvarado m 17 21:22 0.9550 20:24
Open Men
1 1 Brian Alvarado m 15 21:14
2 5 Mark Holland m 32 22:12
3 7 Joe Schwieterman m 22 23:14
4 9 Jonathan Bennett m 33 23:35
5 11 Flavio Nira m 32 24:10
6 19 Ryan Moore m 23 25:07
7 22 Brad Moore m 39 25:39
8 25 Jose Molina m 28 26:00
9 28 Chad Holman m 26 26:24
10 29 Marc Nira m 33 26:36
11 32 Jerrold Gearhart m 33 26:47
12 39 Niall Toomey m 33 27:18
13 40 Pankaj Wadhwa m 34 27:20
14 49 Richard Francke m 39 28:22
15 54 Alan  Henson m 28 28:42
16 55 Alvin Hernandez m 30 28:48
17 57 Chad Giardina m 32 29:06
18 60 Trey Flores m 22 29:35
19 85 Mike Ruhlin m 25 33:27
20 90 Bob Entwhistle m 39 34:22
Masters Men
1 4 Matt Nicol m 45 21:57 0.9099 19:58
2 3 Adam Jackson m 44 21:49 0.9169 20:00
3 6 Jorge Alvarado m 43 22:29 0.9240 20:46
4 15 Augustin Leos m 50 24:38 0.8747 21:33
5 16 Mark Fraser m 51 24:52 0.8676 21:34
6 8 Francisco Garza m 42 23:21 0.9310 21:44
7 23 Richard Verm m 54 25:45 0.8465 21:48
8 37 Roger Boak m 59 27:09 0.8113 22:02
9 10 Stuart Muirhead m 43 23:51 0.9240 22:02
10 13 Greg Duvall m 45 24:15 0.9099 22:04
11 12 Daniel George m 41 24:11 0.9380 22:41
12 17 Phillip Hollacher m 42 25:00 0.9310 23:17
13 64 Jim Peiffer m 65 30:16 0.7691 23:17
14 35 Kevin Outman m 51 27:07 0.8676 23:32
15 33 Mike Manuel m 49 26:51 0.8817 23:40
16 66 Doug Aitken m 63 30:37 0.7832 23:59
17 24 Russell Clark m 43 25:58 0.9240 24:00
18 36 Chris Haycraft m 48 27:08 0.8888 24:07
19 27 Kyle Hensley m 43 26:07 0.9240 24:08
20 50 JP Reed m 51 28:26 0.8676 24:40
21 79 Bob Hoekman m 66 32:33 0.7620 24:48
22 69 Dave Stadnick m 60 30:56 0.8043 24:53
23 38 Hugh Ferry m 44 27:11 0.9169 24:55
24 59 Doug Storey m 54 29:33 0.8465 25:01
25 48 Rene Cano m 48 28:19 0.8888 25:10
26 31 Steve Halterman m 40 26:45 0.9451 25:17
27 47 Steven Flatter m 47 28:17 0.8958 25:20
28 43 Paul Finken m 46 28:04 0.9028 25:20
29 44 Paul Copello m 46 28:05 0.9028 25:21
30 46 Tim McGuirk m 45 28:09 0.9099 25:37
31 42 Greg Braddy m 43 28:03 0.9240 25:55
32 45 Kim Borja m 43 28:08 0.9240 26:00
33 63 Glenn Darrah m 51 29:58 0.8676 26:00
34 70 Al  Rico m 57 31:36 0.8254 26:05
35 61 German Collazos m 50 29:55 0.8747 26:10
36 56 Nick Papafote m 44 28:52 0.9169 26:28
37 83 Hans Jaeger m 60 33:02 0.8043 26:34
38 68 Roger Redding m 49 30:53 0.8817 27:14
39 73 Pat Foley m 53 31:55 0.8536 27:15
40 67 Steve Conner m 47 30:44 0.8958 27:32
41 93 Tim Bowler m 59 34:30 0.8113 27:59
42 94 Maurice Briceno m 60 35:24 0.8043 28:28
43 78 Chris Fry m 49 32:23 0.8817 28:33
44 65 Iain Wallace m 41 30:35 0.9380 28:41
45 88 John Cook m 52 33:51 0.8606 29:08
46 92 Joe Goureau m 44 34:27 0.9169 31:35
47 98 Steve Veedell m 48 36:37 0.8888 32:33
48 100 Kevin Walker m 51 37:43 0.8676 32:43
49 101 Jaime Rodriguez m 47 38:20 0.8958 34:20
50 103 Patrick Flaherty m 50 39:28 0.8747 34:31
91 Unknown 34:24