2008 Tour de Bayou
Stage 1 -- 4/1/2007 -- Spotts Park
place Overall age time factor ag-time
Junior Women
1 21 Sara  Collazos f 18 22:46.0 0.9893 0:22:31
Open Women
1 12 Helen Grant f 45 21:14.0
2 25 Ashley Edwards f 37 23:20.0
3 37 Matilda Guerra f 33 25:20.0
4 39 Carla Tremblay f 29 25:55.0
5 41 Nicki Adams f 29 26:08.0
6 54 Lisa Foronda f 38 27:29.0
7 61 Sabrae Zajac f 34 28:30.0
8 64 Laura Daugherty f 28 28:52.0
9 65 Karen Boman f 34 29:43.0
10 77 Alexis Grant f 27 31:49.0
11 78 Andrea Shields f 26 31:55.0
12 79 Cheryl Hensley f 37 32:19.0
13 84 Julie Garcia f 35 33:18.0
14 87 DeeDee Tauriello f 38 33:58.0
Masters Women
1 16 Jody Berry Rico f 47 22:13.0 0.9071 0:20:09
2 19 Anna Helm f 42 22:28.0 0.9515 0:21:23
3 49 Yong Collins f 53 27:06.0 0.8420 0:22:49
4 67 Sydnie Kleinhenz f 54 30:15.0 0.8311 0:25:08
5 60 Dianne Reed f 46 28:26.0 0.9171 0:26:05
6 88 Mary Jane Savino f 60 34:50.0 0.7657 0:26:40
7 83 Kathryn Vidal f 56 33:17.0 0.8093 0:26:56
8 93 Jo Ann Luco f 68 41:12.0 0.6785 0:27:57
9 85 Raquel Rebolledo f 53 33:27.0 0.8420 0:28:10
10 89 Denise Wenner f 53 35:25.0 0.8420 0:29:49
11 91 Janet Sutton f 52 36:44.0 0.8529 0:31:20
Open Men
1 1 Adam Jackson m 44 18:46.0
2 2 Frank Porrero m 32 18:54.0
3 3 Mark Holland m 32 19:00.0
4 4 Joe Schwieterman m 22 19:03.0
5 7 Jeff Eisele m 37 19:40.0
6 10 Jonathan Bennett m 33 20:43.0
7 11 Flavio Nira m 32 21:08.0
8 15 Kevin Bowen m 28 22:08.0
9 20 Chad Haman m 26 22:42.0
10 23 Andrew Pentico m 25 22:55.0
11 24 Lindsey Shields m 29 23:19.0
12 28 Marc Nira m 33 23:37.0
13 31 Jerrold Gearhart m 33 23:50.0
14 32 Pankaj Wadhwa m 34 24:20.0
15 34 Rick Wachtman m 31 24:27.0
16 40 Brian Powell m 38 26:02.0
17 42 Alan  Henson m 28 26:09.0
18 48 Julian Martinez m 30 27:00.0
19 50 Chris Burke m 39 27:12.0
20 56 Brad Moore m 38 27:50.0
21 66 Tim Meyers m 34 30:09.0
22 70 Mike Ruhlin m 25 31:27.0
23 81 Bob Entwhistle m 39 32:32.0
24 82 Richard Brown m 39 32:52.0
25 92 Daniel Watson m 35 37:07.0
Masters Men
1 9 Ted Traynor m 58 20:17.0 0.8184 0:16:36
2 5 Matt Nicol m 45 19:18.0 0.9099 0:17:34
3 14 Roger Boak m 59 21:50.0 0.8113 0:17:43
4 6 Jorge Alvarado m 43 19:24.0 0.9240 0:17:56
5 8 Francisco Garza m 42 20:15.0 0.9310 0:18:51
6 13 Mark Fraser m 51 21:48.0 0.8676 0:18:55
7 26 Richard Verm m 54 23:31.0 0.8465 0:19:54
8 22 Augustin Leos m 50 22:50.0 0.8747 0:19:58
9 18 Greg Duvall m 45 22:25.0 0.9099 0:20:24
10 17 Phillip Hollacher m 42 22:24.0 0.9310 0:20:51
11 29 Mike Manuel m 49 23:46.0 0.8817 0:20:57
12 20 Cory Birt m 41 22:41.0 0.9380 0:21:17
13 58 Jim Peiffer m 65 28:01.0 0.7691 0:21:33
14 55 Doug Aitken m 63 27:49.0 0.7832 0:21:47
15 27 Daniel George m 41 23:36.0 0.9380 0:22:08
16 35 Hugh Ferry m 44 24:31.0 0.9169 0:22:29
17 36 Tim McGuire m 45 24:48.0 0.9099 0:22:34
18 33 Robert Mayer m 42 24:25.0 0.9310 0:22:44
19 38 Roger Redding m 49 25:50.0 0.8817 0:22:47
20 43 JP Reed m 51 26:16.0 0.8676 0:22:47
21 68 Bob Hoekman m 66 30:20.0 0.7620 0:23:07
22 57 Al  Rico m 56 27:55.0 0.8324 0:23:14
23 45 Rob Swanson m 50 26:47.0 0.8747 0:23:26
24 46 Patrick Flaherty m 50 26:52.0 0.8747 0:23:30
25 52 Glenn Darrah m 51 27:16.0 0.8676 0:23:39
26 51 German Collazos m 50 27:15.0 0.8747 0:23:50
27 54 Fernando Rebolledo m 50 27:40.0 0.8747 0:24:12
28 47 Paul Copello m 46 26:53.0 0.9028 0:24:16
29 44 Nick Papafote m 44 26:35.0 0.9169 0:24:22
30 63 Kent Lamb m 53 28:50.0 0.8536 0:24:37
31 69 Hans Jaeger m 60 31:05.0 0.8043 0:25:00
32 76 Tim Bowler m 59 31:41.0 0.8113 0:25:42
33 59 Iain Wallace m 41 28:19.0 0.9380 0:26:34
34 80 John Cook m 52 32:28.0 0.8606 0:27:56
35 86 Kevin Walker m 51 33:53.0 0.8676 0:29:24
36 90 Steve Veedell m 48 35:53.0 0.8888 0:31:54
62 Unknown 28:43.0