2006 Tour de Bayou -- Cumulative after all 5 Stages
Place oa1 oa2 oa3 oa4 oa5 First Name Last Name   Age time1 time2 time3 time4 time5 total AG factor AG time
Open Women
Place oa1 oa2 oa3 oa4 oa5 First Name Last Name   Age time1 time2 time3 time4 time5 total AG factor AG time
1 12 14 19 11 17 Helen Grant F 43 0:29:16 0:18:45 0:31:09 0:36:17 0:40:37 2:36:04    
2 16 25 27 18 22 Jennifer Brown F 29 0:29:41 0:19:35 0:32:17 0:37:08 0:41:17 2:39:58    
3 51 46 54 38 98 Tara Kelly F 24 0:33:53 0:21:31 0:35:20 0:40:35 0:51:13 3:02:32    
4 61 99 67 75 68 Veronica Hoge F 36 0:34:22 0:24:28 0:36:12 0:45:31 0:47:38 3:08:11    
5 71 72 68 74 106 Tara Truett F 28 0:35:37 0:23:10 0:36:15 0:45:25 0:51:58 3:12:25    
6 106 116 117 82 128 Margaret Callie F 27 0:39:31 0:25:34 0:40:52 0:47:13 0:54:23 3:27:33    
7 111 93 126 110 116 Helen Yee F 27 0:39:55 0:24:14 0:42:34 0:49:45 0:53:06 3:29:34    
8 126 155 135 137 151 Julie Garcia F 33 0:43:23 0:27:55 0:43:50 0:55:48 0:58:32 3:49:28    
9 130 154 145 143 157 Lori Laxen-Brown F 39 0:43:48 0:27:52 0:45:36 0:56:33 1:00:11 3:54:00    
10 160 136 130 159 141 Angie Hsieh F 24 0:57:27 0:26:50 0:43:07 1:01:25 0:56:22 4:05:11    
11 134 137 173 158 150 Jen Browne F 26 0:44:24 0:26:54 0:58:18 1:01:24 0:58:30 4:09:30    
12 149 179 171 172 192 Anne Myers F 34 0:50:10 0:34:24 0:55:51 1:10:07 1:14:47 4:45:19    
13 154 180 170 167 197 Jennifer Kim F 33 0:52:06 0:35:31 0:54:36 1:08:03 1:17:04 4:47:20    
Masters Women
Place oa1 oa2 oa3 oa4 oa5 First Name Last Name   Age time1 time2 time3 time4 time5 total AG factor AG time
1 30 34 25 26 45 Anna Helm F 40 0:31:37 0:20:43 0:32:07 0:39:17 0:44:46 2:48:30 0.9653 2:42:39
2 55 70 64 69 82 Monica Montes F 41 0:33:58 0:22:48 0:36:03 0:44:55 0:48:46 3:06:30 0.9587 2:58:48
3 95 105 89 67 86 Mary Beth Miller F 44 0:38:03 0:24:51 0:38:02 0:44:30 0:49:16 3:14:42 0.9355 3:02:09
4 133 164 151 148 171 Mary Jane Savino F 58 0:44:07 0:29:47 0:46:40 0:57:46 1:02:27 4:00:47 0.7875 3:09:37
5 94 148 114 89 119 Diana Unruh F 44 0:37:58 0:27:30 0:40:05 0:47:31 0:53:42 3:26:46 0.9355 3:13:26
6 118 156 139 128 162 Sylvia Gonzalez F 47 0:42:01 0:27:57 0:44:22 0:53:37 1:01:20 3:49:17 0.9071 3:27:59
7 145 174 163 164 190 Hope Sellers F 59 0:48:06 0:31:34 0:51:16 1:05:04 1:13:36 4:29:36 0.7766 3:29:22
8 127 158 138 145 159 Jean Myers F 45 0:43:24 0:28:38 0:43:58 0:57:00 1:00:17 3:53:17 0.9266 3:36:10
9 152 182 164 171 200 Therese Lehman F 54 0:52:03 0:35:39 0:52:37 1:09:34 1:20:18 4:50:11 0.8311 4:01:10
10 153 183 165 166 201 Elizabeth Nann F 45 0:52:04 0:35:40 0:52:38 1:06:54 1:20:24 4:47:40 0.9266 4:26:33
Junior Men
Place oa1 oa2 oa3 oa4 oa5 First Name Last Name   Age time1 time2 time3 time4 time5 total AG factor AG time
1 29 21 22 10 37 Jonathan Rico M 15 0:31:36 0:19:08 0:31:55 0:35:45 0:44:06 2:42:30 0.9266 2:30:34
2 24 13 15 16 28 Juan Trujillo M 16 0:30:15 0:18:35 0:30:30 0:37:03 0:42:59 2:39:22 0.9419 2:30:06
Open Men
Place oa1 oa2 oa3 oa4 oa5 First Name Last Name   Age time1 time2 time3 time4 time5 total AG factor AG time
1 2 2 1 1 13 Bernardo Palomera M 17 0:26:29 0:17:09 0:27:40 0:32:46 0:39:32 2:23:36    
2 7 9 11 8 19 Andrew Sharenson M 35 0:28:08 0:18:24 0:29:53 0:35:23 0:40:55 2:32:43    
3 34 33 37 25 29 Robin Tran M 39 0:32:26 0:20:37 0:34:04 0:39:00 0:43:06 2:49:13    
4 62 52 36 31 42 Mario Madrid M 35 0:34:36 0:22:03 0:33:55 0:39:45 0:44:38 2:54:57    
5 39 58 44 46 50 Steve Halterman M 38 0:32:34 0:22:18 0:34:49 0:41:35 0:45:06 2:56:22    
6 43 40 61 62 44 Pankaj Wadhwa M 32 0:33:05 0:21:03 0:35:53 0:43:40 0:44:41 2:58:22    
7 47 55 69 49 60 Shaun Loether M 28 0:33:42 0:22:14 0:36:36 0:41:50 0:47:06 3:01:28    
8 58 69 59 63 66 Iain Wallace M 39 0:34:09 0:22:46 0:35:44 0:43:50 0:47:35 3:04:04    
9 72 119 82 66 78 Greg Jones M 38 0:35:41 0:25:42 0:37:48 0:44:20 0:48:02 3:11:33    
10 91 132 113 117 137 Damon Murphy M 39 0:37:42 0:26:41 0:40:00 0:50:30 0:55:39 3:30:32    
11 90 106 134 119 124 Quinton Alberto M 30 0:37:34 0:24:55 0:43:47 0:50:42 0:54:12 3:31:10    
12 98 115 159 86 95 Steve Lloyd M 33 0:38:35 0:25:28 0:49:03 0:47:20 0:50:57 3:31:23    
13 110 125 142 112 132 Herman Martinez M 37 0:39:50 0:26:01 0:45:15 0:49:51 0:54:45 3:35:42    
Masters Men
Place oa1 oa2 oa3 oa4 oa5 First Name Last Name   Age time1 time2 time3 time4 time5 total AG factor AG time
1 3 3 2 4 10 Matt Nicol M 43 0:26:45 0:17:21 0:28:01 0:33:30 0:38:23 2:24:00 0.9240 2:13:03
2 5 11 3 2 14 Jorge Alvarado M 41 0:27:34 0:18:30 0:28:19 0:32:51 0:40:12 2:27:26 0.9380 2:18:18
3 19 22 20 13 26 Mark Fraser M 49 0:30:03 0:19:09 0:31:24 0:36:53 0:42:32 2:40:01 0.8817 2:21:05
4 11 8 9 6 9 Francisco Garza M 40 0:29:07 0:18:19 0:29:22 0:34:30 0:38:22 2:29:40 0.9451 2:21:27
5 23 24 17 15 24 Predrag Bojovic M 43 0:30:11 0:19:27 0:30:45 0:37:00 0:42:02 2:39:25 0.9240 2:27:18
6 27 30 31 32 35 Karl Stewart M 48 0:31:09 0:20:20 0:33:23 0:39:50 0:43:40 2:48:22 0.8888 2:29:39
7 33 44 32 54 62 David Holloway M 53 0:32:25 0:21:15 0:33:24 0:41:55 0:47:13 2:56:12 0.8536 2:30:24
8 49 62 58 56 79 Mark Levy M 54 0:33:50 0:22:27 0:35:43 0:42:10 0:48:03 3:02:13 0.8465 2:34:15
9 36 42 42 39 51 German Collazos M 48 0:32:29 0:21:05 0:34:47 0:40:53 0:45:24 2:54:38 0.8888 2:35:13
10 79 121 91 72 94 Doug Aitken M 61 0:36:26 0:25:53 0:38:06 0:45:15 0:50:56 3:16:36 0.7972 2:36:44
11 77 71 79 93 154 Barry Chambers M 61 0:36:05 0:22:59 0:37:19 0:47:55 0:59:16 3:23:34 0.7972 2:42:17
12 69 67 63 68 71 JP Reed M 49 0:35:23 0:22:38 0:35:58 0:44:47 0:47:46 3:06:32 0.8817 2:44:28
13 60 109 76 81 84 Terry Mosley M 52 0:34:21 0:25:09 0:37:02 0:47:11 0:49:08 3:12:51 0.8606 2:45:58
14 117 59 65 28 32 Jaime Rodriguez M 45 0:41:58 0:22:19 0:36:04 0:39:30 0:43:19 3:03:10 0.9099 2:46:40
15 59 54 56 50 74 Paul Copello M 44 0:34:20 0:22:13 0:35:33 0:41:51 0:47:56 3:01:53 0.9169 2:46:46
16 76 82 84 92 138 Evan Groutage M 56 0:36:04 0:23:39 0:37:56 0:47:50 0:55:51 3:21:20 0.8324 2:47:35
17 74 86 86 83 96 Dennis Lang M 52 0:36:00 0:23:48 0:37:58 0:47:15 0:50:58 3:15:59 0.8606 2:48:40
18 109 104 105 109 148 Hans Jaeger M 58 0:39:46 0:24:47 0:39:12 0:49:26 0:57:43 3:30:54 0.8184 2:52:36
19 99 110 119 118 144 Patrick Crow M 59 0:38:58 0:25:10 0:41:17 0:50:41 0:56:44 3:32:50 0.8113 2:52:40
20 103 130 124 132 161 Bob Hoekman M 64 0:39:22 0:26:33 0:42:23 0:54:53 1:01:08 3:44:19 0.7761 2:54:06
21 42 186 50 45 55 Eddie Espinosa M 43 0:33:00 0:37:47 0:35:09 0:41:29 0:45:53 3:13:18 0.9240 2:58:37
22 70 78 81 90 73 Tom Helm M 40 0:35:31 0:23:23 0:37:40 0:47:40 0:47:51 3:12:05 0.9451 3:01:32
23 83 95 85 94 91 Martin Stupel M 41 0:37:10 0:24:22 0:37:57 0:47:57 0:50:14 3:17:40 0.9380 3:05:25
24 113 129 137 121 140 Mario Rios M 42 0:40:15 0:26:23 0:43:57 0:50:59 0:56:18 3:37:52 0.9310 3:22:50
25 112 134 152 127 173 Steve Conner M 45 0:40:10 0:26:48 0:46:49 0:53:30 1:03:16 3:50:33 0.9099 3:29:47
26 122 152 140 149 155 Jay Lee M 41 0:42:37 0:27:41 0:44:55 0:58:01 0:59:51 3:53:05 0.9380 3:38:38
Good Karma
Place oa1 oa2 oa3 oa4 oa5 First Name Last Name   Age time1 time2 time3 time4 time5 total AG factor AG time
  vol vol vol 88 111 Paige Krekeler F 35 vol vol vol 0:47:26 0:52:17