2005 Tour de Bayou
Stage 3 -- 4/19/2005
place oa First Name Last Name Sex Age time AG factor AG time
Junior Women
1 21 Sara Collazos F 15 0:25:49 0.9614 0:24:49
2 38 Alyssa Crocker F 14 0:27:16 0.9469 0:25:49
3 106 Natalei Barilli F 17 0:32:24 0.9820 0:31:49
Open Women
1 8 Katie Gwyn F 24 0:23:59
2 11 Allison Cox F 26 0:24:18
3 32 Catherine Kruppa F 31 0:26:39
4 67 Celina Acosta F 25 0:29:04
5 75 Elizabeth Rico-Ibarra F 33 0:29:59
6 93 Tara Truett F 27 0:31:13
7 100 Holly Steadman F 24 0:31:40
8 104 Paige Krekeler F 34 0:32:14
9 107 Jennie Minken F 27 0:32:31
10 111 Mariela Botella F 39 0:32:49
11 112 Margaret Callie F 26 0:32:52
12 115 Phyllis Aswell F 38 0:33:27
13 116 Ha Nguyen F 27 0:33:34
14 129 Kim Nguyen-Coleman F 35 0:34:46
15 142 Sabrae Zajac F 31 0:35:43
16 145 Jennifer Debow F 28 0:36:00
17 146 Ritika Raj F 26 0:36:15
18 147 Margy Purcell F 33 0:36:18
19 156 Kate Hallaway F 23 0:37:56
20 158 Jen Browne F 25 0:38:28
21 165 Camille Boon F 27 0:39:28
22 170 Abigail Woller F 23 0:41:41
23 171 Melissa Strassberg F 29 0:42:13
24 172 Michelle Jana F 35 0:42:19
Masters Women
1 17 Helen Grant F 42 0:25:20 0.9408 0:23:50
2 69 Karen Bowler F 55 0:29:07 0.8361 0:24:21
3 58 Yong Collins F 50 0:28:24 0.8772 0:24:55
4 36 Heide Mairs F 44 0:27:05 0.9250 0:25:03
5 30 Jackie Connelly F 41 0:26:32 0.9487 0:25:10
6 91 Serai Abraham F 54 0:31:03 0.8443 0:26:13
7 59 Amy Ruf F 42 0:28:35 0.9408 0:26:53
8 55 Monica Montes F 40 0:28:11 0.9565 0:26:57
9 159 Judy Loy F 66 0:38:34 0.7389 0:28:30
10 87 Dianne Reed F 44 0:30:50 0.9250 0:28:31
11 90 Lisa Rainey F 40 0:30:57 0.9565 0:29:36
12 101 Tifany On F 40 0:31:44 0.9565 0:30:21
13 137 Lorna Mangus F 49 0:35:10 0.8852 0:31:08
14 126 Sylvia Gonzalez F 46 0:34:29 0.9092 0:31:21
15 161 Hope Sellers F 56 0:38:52 0.8276 0:32:10
16 136 Jo Ann Canich F 45 0:35:06 0.9172 0:32:12
17 122 Cindy Laidlaw F 41 0:34:04 0.9487 0:32:19
18 164 Kathryn Vidal F 53 0:39:27 0.8526 0:33:38
19 167 Therese Lehman F 53 0:40:19 0.8526 0:34:22
20 163 Kathi Mahon F 50 0:39:25 0.8772 0:34:35
21 175 Jo Ann Luco F 66 0:48:57 0.7389 0:36:10
22 174 Patricia Lopes F 53 0:43:10 0.8526 0:36:48
23 168 Donna Crocker F 45 0:40:21 0.9172 0:37:01
24 176 Lynda Kelley F 60 0:49:18 0.7934 0:39:07
25 179 Aida Sulzbach F 46 0:50:50 0.9092 0:46:13
Junior Men
1 14 Jamey Kleinhenz M 19 0:25:07 0.9929 0:24:56
2 34 Michael Dybvig M 14 0:26:46 0.9429 0:25:14
3 109 Lorenzo Ortiz M 7 0:32:33 0.7902 0:25:43
4 50 Jonathan Rico M 14 0:27:47 0.9429 0:26:12
5 117 Francisco Gonzalez M 7 0:33:37 0.7902 0:26:34
6 63 Jordan Gracey M 14 0:28:46 0.9429 0:27:07
7 105 David Ortiz M 14 0:32:19 0.9429 0:30:28
8 123 Nicholas Montes M 17 0:34:08 0.9763 0:33:19
Open Men
1 1 Mike Crawford M 29 0:20:55
2 2 Brett Riley M 33 0:20:57
3 4 Jeremy Willson M 29 0:22:57
4 5 Tom King M 36 0:23:30
5 6 Jeff Eisele M 35 0:23:46
6 10 Carlos Rivas M 21 0:24:17
7 12 Matt Kuchta M 36 0:24:22
8 16 Higinio Gonzalez M 36 0:25:13
9 18 Scott Schepps M 38 0:25:28
10 19 Daniel Steiner M 39 0:25:34
11 22 Lance Phegley M 37 0:25:51
12 24 Brad Moore M 36 0:26:12
13 25 Brad Beauchamp M 26 0:26:14
14 26 Simon Brabo M 29 0:26:17
15 27 Alvin Hernandez M 27 0:26:25
16 28 Derrick McDaniel M 27 0:26:26
17 31 Jacob Mase M 25 0:26:36
18 33 Laurence Truett M 29 0:26:46
19 37 Sean Muller M 35 0:27:15
20 39 Chris Evans M 34 0:27:17
21 44 Carsten Weber M 34 0:27:25
22 45 Pankaj Wadhwa M 31 0:27:32
23 46 Mario Madrid M 34 0:27:41
24 47 James Liu M 34 0:27:43
25 48 Phillip Tryon M 31 0:27:45
26 49 Rick Wachtman M 28 0:27:46
27 55 Chip Mata M 25 0:28:10
28 60 Donald Anderson M 32 0:28:40
29 61 Stephen Curtner M 39 0:28:43
30 64 J.P. LeCompte M 27 0:28:48
31 71 Sumit Chandra M 31 0:29:26
32 73 Greg Jones M 37 0:29:37
33 76 Miguel Rico M 30 0:30:06
34 78 Ryan Stepler M 26 0:30:09
35 80 Christian Sheridan M 30 0:30:20
36 83 Wes Hudson M 38 0:30:34
37 88 J.J. Burdin M 35 0:30:53
38 92 Abhishek Kalkote M 25 0:31:08
39 98 Roman Rabourn M 25 0:31:34
40 102 Mark Strong M 37 0:31:57
41 110 Greg Elliot M 34 0:32:37
42 113 Matt Hawkes M 32 0:32:59
43 114 Damon Murphy M 39 0:33:00
44 120 Tim Meyers M 31 0:33:48
45 125 Frank Krekeler M 37 0:34:26
46 127 Amit Srivastava M 25 0:34:34
47 130 Fid Yelle M 31 0:34:50
48 138 Chad Nulty M 31 0:35:14
49 141 Doug Corrigan M 37 0:35:33
Masters Men
1 3 Bart Rainey M 43 0:22:17 0.9454 0:21:04
2 13 Ted Traynor M 55 0:24:32 0.8601 0:21:06
3 7 Matt Nicol M 42 0:23:49 0.9523 0:22:41
4 42 Rich Vega M 59 0:27:22 0.8374 0:22:55
5 41 Evan Groutage M 55 0:27:20 0.8601 0:23:31
6 29 Richard Verm M 51 0:26:31 0.8892 0:23:35
7 15 Jack McClintic M 43 0:25:08 0.9454 0:23:46
8 20 John Shepperd M 44 0:25:41 0.9385 0:24:06
9 51 Al  Rico  M 53 0:27:49 0.8746 0:24:20
10 40 Steve Shepard M 50 0:27:19 0.8964 0:24:29
11 77 Fred Ward M 61 0:30:07 0.8142 0:24:31
12 53 Jim Robertson M 52 0:27:57 0.8819 0:24:39
13 54 David Holloway M 52 0:27:59 0.8819 0:24:41
14 56 Mike Donohoe M 53 0:28:13 0.8746 0:24:41
15 43 Steve Liston M 49 0:27:24 0.9034 0:24:45
16 89 Don Fizer M 62 0:30:55 0.8062 0:24:55
17 35 Jeff Higgins M 45 0:26:54 0.9316 0:25:04
18 23 Bill Lyons M 40 0:25:57 0.9662 0:25:04
19 82 Ron Holliday M 57 0:30:33 0.8449 0:25:49
20 52 David Marshall M 45 0:27:55 0.9316 0:26:00
21 99 Doug Aitken M 60 0:31:39 0.8222 0:26:01
22 72 Corky Saenz M 52 0:29:37 0.8819 0:26:07
23 84 Larry Jones M 53 0:30:34 0.8746 0:26:44
24 74 Clark Hudgens M 50 0:29:53 0.8964 0:26:47
25 62 Mark Russell M 44 0:28:45 0.9385 0:26:59
26 65 Jaime Rodriguez M 44 0:28:58 0.9385 0:27:11
27 79 Santos Hernandez M 49 0:30:11 0.9034 0:27:16
28 124 Bob Hoekman M 63 0:34:18 0.7982 0:27:23
29 68 Paul Copello M 43 0:29:06 0.9454 0:27:31
30 103 Ron  Dunbar M 54 0:32:05 0.8674 0:27:50
31 70 Kyle Hensley M 40 0:29:11 0.9662 0:28:12
32 86 German Collazos M 47 0:30:49 0.9176 0:28:17
33 95 Manny Valle M 47 0:31:17 0.9105 0:28:29
34 96 J.P. Reed M 48 0:31:22 0.9105 0:28:34
35 118 Tim Bowler M 56 0:33:40 0.8525 0:28:42
36 97 Michas Graciaz M 47 0:31:25 0.9176 0:28:50
37 85 Brad Godwin M 43 0:30:35 0.9454 0:28:55
38 128 Jim Ferguson M 58 0:34:35 0.8374 0:28:58
39 108 Dennis Shaw M 50 0:32:32 0.8964 0:29:10
40 131 Hans Jaeger M 57 0:34:52 0.8449 0:29:28
41 81 Martin Stupel M 40 0:30:31 0.9662 0:29:29
42 94 Miguel Sanchez M 43 0:31:15 0.9454 0:29:33
43 134 Jake DeBoe M 56 0:34:59 0.8525 0:29:49
44 166 Tom Bjorklund M 67 0:40:10 0.7649 0:30:44
45 143 Loren Neufeld M 55 0:35:55 0.8601 0:30:54
46 149 Ronald Naumann M 55 0:36:38 0.8601 0:31:31
47 119 Steven Conner M 44 0:33:41 0.9385 0:31:37
48 135 John Roberts M 47 0:35:06 0.9176 0:32:12
49 121 Lee Baughman M 42 0:33:51 0.9523 0:32:14
50 144 Patrick Foley M 50 0:35:59 0.8964 0:32:15
51 140 Stan Dorne M 46 0:35:25 0.9246 0:32:45
52 169 Don Christopher M 62 0:41:05 0.8062 0:33:07
53 132 Orlando Perez M 42 0:34:55 0.9523 0:33:15
54 139 Wade Jenkins M 42 0:35:23 0.9523 0:33:42
55 157 Ray Alexander M 51 0:38:08 0.8892 0:33:54
56 154 Kevin Walker M 48 0:37:31 0.9105 0:34:10
57 153 Roger Redding M 46 0:37:28 0.9246 0:34:38
58 150 Mike LaPorta M 42 0:36:43 0.9523 0:34:58
59 173 Manny Lopes M 61 0:43:09 0.8142 0:35:08
60 155 Joe Sellers M 43 0:37:39 0.9454 0:35:36