Tour de Bayou
The very popular Tour de Bayou cross country series has been coordinated by HARRA in the spring for the past several years. Five (5) races, or stages, varying in distance from 3 to 6 miles are held at different locations. The Practice for the Tour cross country series is held in the Fall. Bog hats, bog shirts and bog shorts are awarded to those crazy cross-country crusaders completing the Tour de Bayou series. Entry is free to all participants.
The races are free and cross country (not on pavement). The distances will be somewhere between 5k and 8k, we will provide water and sports-drink. If you run all of the stages your times will be cumulative and overall standings will be posted.
Open and Women's Division runners are scored on a point system using the Purdy Tables. Masters and Masters Women's Division runners are also scored on a point system based on age-graded WAVA factors. For more information, contact Roger Boak.
Tour de Bayou Results
| Year | Overall | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
| Spring 2008 | Overall | S1-Results | S2-Results | S3-Results | S4-Results | S5-Results |
| Spring 2007 | Overall | S1-Results | S2-Results | S3-Results | S4-Results | S5-Results |
| Spring 2006 | Overall | S1-Results | S2-Results | S3-Results | S4-Results | S5-Results |
| Spring 2005 | Overall | S1-Results | S2-Results | S3-Results | S4-Results | S5-Results |
| Spring 2004 | Overall | S1-Results | S2-Results | S3-Results | S4-Results | S5-Results |
| Spring 2003 | Overall | S1-Results | S2-Results | S3-Results | S4-Results | S5-Results |
| Spring 2002 | Overall | S1-Results | S2-Results | S3-Results | S4-Results | S5-Results |
