Runner of the Season
HARRA conducts a fall and spring race series for all HARRA members. Each series consists of races in which members score valuable points, although the relays count only for club and team competition. Runner of the Season point totals are kept in the Open, Masters, Veterans, Women's, Masters Women's, and Veterans Women's Divisions for individual runners. No club affiliation is required! Runners receive a percentage score for each race based on the WAVA standard times for that distance. A runner's final standing is determined by adding his or her top 3 races together. Prize money is determined on an annual basis by the HARRA Board of Directors.
If you have any questions about the series, please email Roger Boak at boak@hal-pc.org, or check the Rules and Eligibility Requirements.
Standings
Here are the current and past standings for HARRA Runner of the Season.
| Year | Season | Div1 | Div2 | Div3 | Div4 | Div5 | Div6 |
| 2008 | Spring | Women under 40 | Women 40-49 | Women 50+ | Men under 40 | Men 40-49 | Men 50+ |
| 2007 | Fall | Women under 40 | Women 40-49 | Women 50+ | Men under 40 | Men 40-49 | Men 50+ |
| 2007 | Spring | Women under 40 | Women 40-49 | Women 50+ | Men under 40 | Men 40-49 | Men 50+ |
| 2006 | Fall | Women under 40 | Women 40-49 | Women 50+ | Men under 40 | Men 40-49 | Men 50+ |
| 2006 | Spring | Women under 40 | Women 40-49 | Women 50+ | Men under 40 | Men 40-49 | Men 50+ |
| 2005 | Fall | Women under 40 | Women 40-49 | Women 50+ | Men under 40 | Men 40-49 | Men 50+ |
| 2005 | Spring | Women under 40 | Women 40-49 | Women 50+ | Men under 40 | Men 40-49 | Men 50+ |
| 2004 | Fall | Open Women | Masters Women | Veteran Women | Open Men | Masters Men | Veteran Men |
| 2004 | Spring | Open Women | Masters Women | No Division | Open Men | Masters Men | No Division |
| 2003 | Fall | Open Women | Masters Women | No Division | Open Men | Masters Men | No Division |
| 2003 | Spring | Open Women | Masters Women | No Division | Open Men | Masters Men | No Division |
| 2002 | Fall | Open Women | Masters Women | No Division | Open Men | Masters Men | No Division |
| 2002 | Spring | Open Women | Masters Women | No Division | Open Men | Masters Men | No Division |
| 2001 | Fall | Open Women | Masters Women | No Division | Open Men | Masters Men | No Division |
| 2001 | Spring | Open Women | Masters Women | No Division | Open Men | Masters Men | No Division |
| 2000 | Fall | Open Women | Masters Women | No Division | Open Men | Masters Men | No Division |
| 2000 | Spring | Open Women | Masters Women | No Division | Open Men | Masters Men | No Division |
Current Prize Money
| Women 0-39 | Women 40-49 | >Women 50 & up | Men 0-39 | Men 40-49 | Men 50 & up | |
| 1 | $125 | $125 | $125 | $125 | $125 | $125 |
| 2 | $90 | $90 | $90 | $90 | $100 | $100 |
| 3 | $70 | $70 | $70 | $70 | $90 | $90 |
| 4 | $60 | $60 | $50 | $60 | $80 | $80 |
| 5 | $50 | $50 | $30 | $50 | $70 | $70 |
| 6 | $40 | $40 | $40 | $60 | $60 | |
| 7 | $30 | $30 | $30 | $50 | $50 | |
| 8 | $40 | $40 | ||||
| 9 | $30 | $30 | ||||
| 10 |
