Fall 2006 HARRA Team Competition
Overall: Relay 10mi Hm 25k 30k Mar Total
Houston Striders 60 43 55 54 51 58 321
Bayou City RR 43 50 43 50 39 47 272
Tornados 32 29 41 37 34 49 222
Al Lawrence RC 13 38 35 42 6 36 170
Terlingua TC 41 28 25 25 16 17 152
Bay Area RC 22 22 28 17 13 19 121
Houston Masters SA 2 14 8 9 8 10 51
Houston Fit RC 0 0 12 7 0 13 32
Fort Bend Fit 0 2 6 4 7 6 25
Houston Harriers 0 17 0 0 4 2 23
Runners' High Club 0 0 4 2 6 4 16
The Woodlands RC 0 0 3 4 0 6 13
Finish Line Sports 0 0 0 2 0 7 9
Bay Area Fit 0 2 0 0 0 2 4
Kenyan Way 0 0 0 2 0 2 4
Galloway Running Club 0 0 0 2 0 0 2
In Flight 0 0 2 0 0 0 2
Katy Fit 0 0 2 0 0 0 2
PARC 0 2 0 0 0 0 2
Veteran Women: Relay 10mi Hm 25k 30k Mar Total
Al Lawrence RC 0 8 13 10 0 13 44
Houston Striders 13 0 6 13 0 10 42
Bayou City RR 6 10 8 8 0 8 40
Terlingua TC 8 0 10 0 0 0 18
Houston Fit RC 0 0 4 5 0 5 14
Houston Harriers 0 13 0 0 0 0 13
Bay Area RC 5 0 0 0 0 0 5
Masters Women Relay 10mi Hm 25k 30k Mar Total
Houston Striders 13 13 13 10 10 10 69
Bayou City RR 5 8 10 6 8 8 45
Tornados 0 0 8 8 13 13 42
Al Lawrence RC 0 6 6 13 0 6 31
Terlingua TC 10 10 0 2 6 0 28
Bay Area RC 0 4 5 5 0 5 19
Fort Bend Fit 0 0 2 2 0 2 6
Houston Fit RC 0 0 2 0 0 2 4
The Woodlands RC 0 0 0 0 0 4 4
Finish Line Sports 0 0 0 0 0 2 2
Galloway Running Club 0 0 0 2 0 0 2
Kenyan Way 0 0 0 0 0 2 2
Women: Relay 10mi Hm 25k 30k Mar Total
Tornados 13 13 10 6 0 13 55
Houston Striders 10 8 8 8 13 6 53
Bayou City RR 8 6 4 10 6 10 44
Bay Area RC 3 10 6 5 10 8 42
Al Lawrence RC 0 5 13 13 0 0 31
Fort Bend Fit 0 2 2 0 5 2 11
Houston Masters SA 0 3 2 2 0 3 10
Terlingua TC 5 0 2 0 0 2 9
Runners' High Club 0 0 2 0 4 2 8
Veterans: Relay 10mi Hm 25k 30k Mar Total
Houston Striders 10 10 10 8 13 13 64
Bayou City RR 13 8 8 10 10 8 57
Terlingua TC 8 13 13 13 0 10 57
Bay Area RC 2 6 6 5 0 2 21
Houston Masters SA 0 0 2 0 0 5 7
Al Lawrence RC 0 0 3 0 0 2 5
Houston Fit RC 0 0 2 0 0 2 4
Tornados 0 0 0 0 0 2 2
Masters: Relay 10mi Hm 25k 30k Mar Total
Tornados 13 10 13 13 13 13 75
Bayou City RR 8 13 8 10 10 10 59
Terlingua TC 10 3 0 8 8 0 29
Houston Striders 6 4 5 2 2 6 25
Houston Masters SA 2 8 4 4 6 0 24
Al Lawrence RC 0 6 0 6 0 5 17
Bay Area RC 2 2 3 2 3 2 14
Houston Fit RC 0 0 2 2 0 2 6
Finish Line Sports 0 0 0 2 0 3 5
Fort Bend Fit 0 0 2 0 0 0 2
Houston Harriers 0 0 0 0 0 2 2
Kenyan Way 0 0 0 2 0 0 2
Open: Relay 10mi Hm 25k 30k Mar Total
Houston Striders 8 8 13 13 13 13 68
Tornados 6 6 10 10 8 8 48
Al Lawrence RC 13 13 0 0 6 10 42
Bayou City RR 3 5 5 6 5 3 27
Bay Area RC 10 0 8 0 0 2 20
Terlingua TC 0 2 0 2 2 5 11
Houston Masters SA 0 3 0 3 2 2 10
The Woodlands RC 0 0 3 4 0 2 9
Houston Harriers 0 4 0 0 4 0 8
Runners' High Club 0 0 2 2 2 2 8
Fort Bend Fit 0 0 0 2 2 2 6
Bay Area Fit 0 2 0 0 0 2 4
Houston Fit RC 0 0 2 0 0 2 4
Finish Line Sports 0 0 0 0 0 2 2
In Flight 0 0 2 0 0 0 2
Katy Fit 0 0 2 0 0 0 2
PARC 0 2 0 0 0 0 2